Shareholders
| Rank | Shareholder | # Shares | Stake |
|---|---|---|---|
| 1 | Ace Asset Management AS | 30,000,000 | 23.84% |
| 2 | Songa Capital AS | 17,142,857 | 13.62% |
| 3 | Norda ASA | 13,600,000 | 10.81% |
| 4 | Jarle Norman-Hansen | 7,471,963 | 5.94% |
| 5 | Melum Mølle AS | 5,182,000 | 4.12% |
| 6 | Lars Brinck Egge | 4,480,286 | 3.56% |
| 7 | INSR ASA | 3,600,000 | 2.86% |
| 8 | Universal Exports AS | 3,400,000 | 2.70% |
| 9 | Norne Securities AS (Nominee) | 2,447,571 | 1.94% |
| 10 | Stoksund Kapital AS | 2,230,383 | 1.77% |
| 11 | Sander Invest AS | 2,109,071 | 1.68% |
| 12 | Søstrene Friis AS | 2,000,000 | 1.59% |
| 12 | A/S Millenium | 2,000,000 | 1.59% |
| 14 | Hunter Holding AS | 1,552,585 | 1.23% |
| 15 | Kittelsen Eiendom AS | 1,539,071 | 1.22% |
| 16 | Alexander Hagen | 1,440,000 | 1.14% |
| 16 | Ice Capital AS | 1,440,000 | 1.14% |
| 18 | Kranstad Invest AS | 1,430,000 | 1.14% |
| 19 | Bjørn Bratteberg | 1,300,000 | 1.03% |
| 20 | Spectre Holding AS | 1,200,000 | 0.95% |
| Total 20 largest shareholders | 105,565,787 | 83.89% | |
| Others, 312 shareholders | 20,279,213 | 16.11% | |
| Total outstanding shares | 125,845,000 | 100.00% |
As of 31 December 2025, the Company had in total 332 shareholders.
As of this date Alexander Hagen, Jarle Norman-Hansen, Songa Capital AS and Norda ASA hold 5% or more of the capital or voting rights in Ace Digital AS. To the extent known to the Company, there are no other persons or entities that, directly or indirectly, jointly or severally, exercise or could exercise control over the Company. To the Company's knowledge, there are no arrangements known to the Company that may lead to a change of control in the Company.
Ace Asset Management, the largest shareholder, has undertaken a "Lock-up" agreement not to sell shares, until the earlier of (i) the date on which the Company's market capitalisation reaches and/or exceeds NOK 500 million, (ii) the date on which the Share price reaches NOK 5.00 per share or (iii) until 19 May 2028.
Alexander Hagen holds Shares in the Company through Ace Asset Management AS, which owns 23.84% of the Shares in the Company, in addition to 1.14% directly in the Company. Alexander Hagen directly or indirectly controls 60% of the voting rights in Ace Asset Management.
The Company has an option program approved by the general meeting on 18 September 2025. A total of 12,584,500 warrants have been issued in connection with the program, with a strike price of NOK 1.00 and expiry on 18 September 2030. In addition, 6,210,826 warrants with a strike price of NOK 0.70 and expiry on 19 May 2030 were issued to Ace Asset Management AS on 19 May 2025. As of 31 December 2025, no options or warrants have been granted, distributed or exercised. Implementation is planned for H1 2026. For further details, refer to the Company's Information Document dated 26 September 2025.