FINANCIAL CALENDAR
Ace Digital AS · Euronext Growth Oslo: ACED
Financial Year 2025
| Date | Event | Status |
|---|---|---|
| 30 Apr 2026 | Annual Report 2025 | Published |
| 29 May 2026 | Annual General Meeting 2026 | Held |
Financial Year 2026
| Date | Event | Status |
|---|---|---|
| 21 Aug 2026 | Half-yearly Report H1 2026 | Next |
| 29 Jan 2027 | Annual Report 2026 | Upcoming |
| 12 Feb 2027 | Annual General Meeting 2027 | Upcoming |
Financial Year 2027
From financial year 2027, the Company transitions to quarterly financial reporting.
| Date | Event | Status |
|---|---|---|
| 16 Apr 2027 | Quarterly Report Q1 2027 | Upcoming |
| 16 Jul 2027 | Half-yearly Report H1 2027 | Upcoming |
| 15 Oct 2027 | Quarterly Report Q3 2027 | Upcoming |
| 28 Jan 2028 | Annual Report 2027 | Upcoming |
| 11 Feb 2028 | Annual General Meeting 2028 | Upcoming |
Dates are preliminary and subject to change. Any changes will be communicated in accordance with applicable regulations.
Last updated: 2 July 2026